What Are Good Hands In Texas Holdem
This course is designed to give the average poker player a step up in mastering the fundamentals of Texas Hold'em in an easy-to-follow course. Start down the road to becoming a more polished player with these 5 steps. Analysing Amateur Poker Players. Learn about specific situations amateur players mess up on a regular basis. A pair of aces, also known as 'pocket rockets' (and sometimes 'American Airlines') is the best starting hand for Texas Hold 'em. Be wary of how many other players enter the pot, as more players increase the likelihood of someone beating your aces. Categories of Starting Hands. A good first step to evaluating the potential worth of a Texas Hold’em starting hand is to figure out which category of starting hands it belongs to. This is easy, as there are only five of them. Pairs; Pairs, by definition, can never be suited, as there is only one of each card value in each of the four suits.
Introduction
The following table ranks the top hands in an 8-player game. This table assumes that all players stay in until the end.
Explanation of column headings.- Cards: Initial two-card hand.
- Probability of win: Probability that this hand will win, or tie for the win.
- Average win: This is how much the player will win on average, including his own bets, if the player does win. This is less than 8 because sometimes the player will have to split the pot.
- Expected value: This is how many units the player can expected to win (positive) or lose (negative) with this hand. For example if the player had a pair of aces and contibuted $1 to the pot then the player could expect to have a net win of $2.09.
- Probability: Probability of getting this hand to begin with.
- Additive probability: Probability of getting this hand or any stronger hand to begin with.
Initial Hold'em Hands in Rank Order for 8-Player Game
Cards | Probability of Win | Average Win | Expected Value | Probability | Additive Probability |
Pair of A's | 39.05% | 7.94 | 2.099 | 0.45% | 0.45% |
Pair of K's | 33.26% | 7.92 | 1.6328 | 0.45% | 0.9% |
Pair of Q's | 28.71% | 7.88 | 1.2628 | 0.45% | 1.36% |
A/K suited | 26% | 7.67 | 0.9953 | 0.3% | 1.66% |
Pair of J's | 25.13% | 7.84 | 0.9705 | 0.45% | 2.11% |
A/Q suited | 24.51% | 7.6 | 0.8628 | 0.3% | 2.41% |
K/Q suited | 23.72% | 7.61 | 0.8043 | 0.3% | 2.71% |
A/J suited | 23.41% | 7.53 | 0.7616 | 0.3% | 3.02% |
Pair of T's | 22.32% | 7.79 | 0.7395 | 0.45% | 3.47% |
A/K unsuited | 22.68% | 7.61 | 0.7264 | 0.9% | 4.37% |
K/J suited | 22.66% | 7.53 | 0.7073 | 0.3% | 4.68% |
A/T suited | 22.55% | 7.45 | 0.6803 | 0.3% | 4.98% |
Q/J suited | 22.1% | 7.52 | 0.6622 | 0.3% | 5.28% |
K/T suited | 21.87% | 7.47 | 0.633 | 0.3% | 5.58% |
Q/T suited | 21.38% | 7.45 | 0.5936 | 0.3% | 5.88% |
J/T suited | 21.26% | 7.44 | 0.5813 | 0.3% | 6.18% |
A/Q unsuited | 20.98% | 7.51 | 0.5765 | 0.9% | 7.09% |
Pair of 9's | 19.89% | 7.81 | 0.5527 | 0.45% | 7.54% |
K/Q unsuited | 20.31% | 7.52 | 0.5281 | 0.9% | 8.45% |
A/9 suited | 20.28% | 7.39 | 0.4981 | 0.3% | 8.75% |
A/J unsuited | 19.7% | 7.41 | 0.4607 | 0.9% | 9.65% |
K/9 suited | 19.5% | 7.42 | 0.4466 | 0.3% | 9.95% |
A/8 suited | 19.66% | 7.32 | 0.4386 | 0.3% | 10.26% |
K/J unsuited | 19.1% | 7.43 | 0.4183 | 0.9% | 11.16% |
Pair of 8's | 18.19% | 7.79 | 0.4164 | 0.45% | 11.61% |
T/9 suited | 19.18% | 7.38 | 0.4162 | 0.3% | 11.92% |
Q/9 suited | 19.03% | 7.41 | 0.4107 | 0.3% | 12.22% |
J/9 suited | 18.96% | 7.4 | 0.4032 | 0.3% | 12.52% |
A/5 suited | 19.29% | 7.21 | 0.3914 | 0.3% | 12.82% |
A/7 suited | 19.12% | 7.26 | 0.3883 | 0.3% | 13.12% |
Q/J unsuited | 18.67% | 7.41 | 0.3832 | 0.9% | 14.03% |
A/T unsuited | 18.74% | 7.31 | 0.3705 | 0.9% | 14.93% |
A/4 suited | 18.86% | 7.23 | 0.3638 | 0.3% | 15.23% |
A/6 suited | 18.62% | 7.22 | 0.3448 | 0.3% | 15.54% |
A/3 suited | 18.41% | 7.26 | 0.336 | 0.3% | 15.84% |
K/T unsuited | 18.18% | 7.33 | 0.3328 | 0.9% | 16.74% |
K/8 suited | 18.05% | 7.33 | 0.3234 | 0.3% | 17.04% |
Pair of 7's | 16.85% | 7.77 | 0.309 | 0.45% | 17.5% |
Q/T unsuited | 17.83% | 7.32 | 0.3044 | 0.9% | 18.4% |
J/T unsuited | 17.86% | 7.3 | 0.3041 | 0.9% | 19.31% |
A/2 suited | 17.86% | 7.28 | 0.2997 | 0.3% | 19.61% |
T/8 suited | 17.68% | 7.32 | 0.2949 | 0.3% | 19.91% |
Q/8 suited | 17.51% | 7.34 | 0.285 | 0.3% | 20.21% |
J/8 suited | 17.44% | 7.33 | 0.2792 | 0.3% | 20.51% |
K/7 suited | 17.57% | 7.27 | 0.2777 | 0.3% | 20.81% |
9/8 suited | 17.31% | 7.38 | 0.2768 | 0.3% | 21.12% |
K/6 suited | 17.17% | 7.23 | 0.2413 | 0.3% | 21.42% |
Pair of 6's | 15.84% | 7.75 | 0.2282 | 0.45% | 21.87% |
K/5 suited | 16.83% | 7.2 | 0.2117 | 0.3% | 22.17% |
8/7 suited | 16.38% | 7.35 | 0.2033 | 0.3% | 22.47% |
K/4 suited | 16.44% | 7.22 | 0.1869 | 0.3% | 22.78% |
9/7 suited | 16.2% | 7.33 | 0.1868 | 0.3% | 23.08% |
T/7 suited | 16.3% | 7.26 | 0.1827 | 0.3% | 23.38% |
Q/7 suited | 16.22% | 7.25 | 0.1756 | 0.3% | 23.68% |
A/9 unsuited | 16.27% | 7.2 | 0.1711 | 0.9% | 24.59% |
J/7 suited | 16.07% | 7.26 | 0.1662 | 0.3% | 24.89% |
K/3 suited | 16.06% | 7.26 | 0.1653 | 0.3% | 25.19% |
Pair of 5's | 14.93% | 7.73 | 0.1542 | 0.45% | 25.64% |
7/6 suited | 15.66% | 7.33 | 0.1481 | 0.3% | 25.94% |
K/2 suited | 15.7% | 7.29 | 0.1446 | 0.3% | 26.24% |
Q/6 suited | 15.85% | 7.2 | 0.1417 | 0.3% | 26.55% |
T/9 unsuited | 15.71% | 7.21 | 0.1332 | 0.9% | 27.45% |
K/9 unsuited | 15.62% | 7.24 | 0.1308 | 0.9% | 28.36% |
8/6 suited | 15.37% | 7.3 | 0.1223 | 0.3% | 28.66% |
Q/5 suited | 15.56% | 7.17 | 0.1158 | 0.3% | 28.96% |
Pair of 4's | 14.31% | 7.76 | 0.1103 | 0.45% | 29.41% |
J/9 unsuited | 15.34% | 7.22 | 0.1081 | 0.9% | 30.32% |
6/5 suited | 15.12% | 7.32 | 0.1067 | 0.3% | 30.62% |
Q/9 unsuited | 15.27% | 7.23 | 0.1044 | 0.9% | 31.52% |
A/8 unsuited | 15.55% | 7.1 | 0.1037 | 0.9% | 32.43% |
Q/4 suited | 15.16% | 7.2 | 0.0916 | 0.3% | 32.73% |
9/6 suited | 14.99% | 7.26 | 0.0891 | 0.3% | 33.03% |
5/4 suited | 14.74% | 7.32 | 0.0789 | 0.3% | 33.33% |
T/6 suited | 15.03% | 7.18 | 0.0785 | 0.3% | 33.63% |
Pair of 3's | 13.83% | 7.8 | 0.0782 | 0.45% | 34.09% |
7/5 suited | 14.74% | 7.29 | 0.0741 | 0.3% | 34.39% |
Q/3 suited | 14.81% | 7.24 | 0.0721 | 0.3% | 34.69% |
J/6 suited | 14.92% | 7.17 | 0.0691 | 0.3% | 34.99% |
Pair of 2's | 13.49% | 7.83 | 0.057 | 0.45% | 35.44% |
Q/2 suited | 14.46% | 7.28 | 0.0524 | 0.3% | 35.75% |
A/5 unsuited | 15.1% | 6.95 | 0.0489 | 0.9% | 36.65% |
A/7 unsuited | 14.94% | 7.01 | 0.0473 | 0.9% | 37.56% |
J/5 suited | 14.66% | 7.13 | 0.0454 | 0.3% | 37.86% |
6/4 suited | 14.07% | 7.33 | 0.0306 | 0.3% | 38.16% |
8/5 suited | 14.22% | 7.24 | 0.0303 | 0.3% | 38.46% |
J/4 suited | 14.28% | 7.16 | 0.0222 | 0.3% | 38.76% |
A/4 unsuited | 14.63% | 6.96 | 0.0184 | 0.9% | 39.67% |
5/3 suited | 13.71% | 7.33 | 0.0049 | 0.3% | 39.97% |
J/3 suited | 13.92% | 7.2 | 0.0023 | 0.3% | 40.27% |
A/6 unsuited | 14.39% | 6.95 | 0 | 0.9% | 41.18% |
T/8 unsuited | 14.07% | 7.11 | -0.0002 | 0.9% | 42.08% |
K/8 unsuited | 14.01% | 7.09 | -0.0059 | 0.9% | 42.99% |
9/5 suited | 13.81% | 7.19 | -0.0066 | 0.3% | 43.29% |
T/5 suited | 13.98% | 7.09 | -0.0092 | 0.3% | 43.59% |
A/3 unsuited | 14.15% | 6.99 | -0.0111 | 0.9% | 44.49% |
9/8 unsuited | 13.73% | 7.18 | -0.0137 | 0.9% | 45.4% |
J/2 suited | 13.59% | 7.24 | -0.0154 | 0.3% | 45.7% |
7/4 suited | 13.48% | 7.28 | -0.0187 | 0.3% | 46% |
J/8 unsuited | 13.68% | 7.11 | -0.0278 | 0.9% | 46.91% |
T/4 suited | 13.64% | 7.11 | -0.0304 | 0.3% | 47.21% |
Q/8 unsuited | 13.6% | 7.11 | -0.0331 | 0.9% | 48.11% |
4/3 suited | 13.09% | 7.37 | -0.0351 | 0.3% | 48.42% |
T/3 suited | 13.3% | 7.15 | -0.049 | 0.3% | 48.72% |
A/2 unsuited | 13.54% | 7.01 | -0.0507 | 0.9% | 49.62% |
K/7 unsuited | 13.48% | 7 | -0.0557 | 0.9% | 50.53% |
6/3 suited | 12.85% | 7.33 | -0.0587 | 0.3% | 50.83% |
8/4 suited | 12.98% | 7.22 | -0.0626 | 0.3% | 51.13% |
T/2 suited | 12.95% | 7.19 | -0.0682 | 0.3% | 51.43% |
5/2 suited | 12.5% | 7.33 | -0.0839 | 0.3% | 51.73% |
8/7 unsuited | 12.79% | 7.13 | -0.0877 | 0.9% | 52.64% |
9/4 suited | 12.71% | 7.16 | -0.0908 | 0.3% | 52.94% |
K/6 unsuited | 13.02% | 6.94 | -0.0972 | 0.9% | 53.85% |
4/2 suited | 12.08% | 7.38 | -0.1079 | 0.3% | 54.15% |
7/3 suited | 12.25% | 7.27 | -0.1101 | 0.3% | 54.45% |
9/3 suited | 12.37% | 7.19 | -0.1108 | 0.3% | 54.75% |
9/7 unsuited | 12.54% | 7.09 | -0.1114 | 0.9% | 55.66% |
T/7 unsuited | 12.55% | 6.98 | -0.1238 | 0.9% | 56.56% |
9/2 suited | 12.03% | 7.24 | -0.1287 | 0.3% | 56.86% |
K/5 unsuited | 12.65% | 6.88 | -0.1298 | 0.9% | 57.77% |
7/6 unsuited | 12.08% | 7.09 | -0.1433 | 0.9% | 58.67% |
8/3 suited | 11.88% | 7.19 | -0.1452 | 0.3% | 58.97% |
3/2 suited | 11.49% | 7.43 | -0.1454 | 0.3% | 59.28% |
6/2 suited | 11.62% | 7.32 | -0.1492 | 0.3% | 59.58% |
Q/7 unsuited | 12.22% | 6.95 | -0.1511 | 0.9% | 60.48% |
J/7 unsuited | 12.18% | 6.97 | -0.1514 | 0.9% | 61.39% |
K/4 unsuited | 12.21% | 6.9 | -0.1579 | 0.9% | 62.29% |
8/2 suited | 11.57% | 7.23 | -0.163 | 0.3% | 62.59% |
8/6 unsuited | 11.7% | 7.04 | -0.1767 | 0.9% | 63.5% |
K/3 unsuited | 11.79% | 6.94 | -0.1818 | 0.9% | 64.4% |
6/5 unsuited | 11.51% | 7.07 | -0.1865 | 0.9% | 65.31% |
Q/6 unsuited | 11.81% | 6.87 | -0.189 | 0.9% | 66.21% |
7/2 suited | 11.19% | 7.24 | -0.1897 | 0.3% | 66.52% |
K/2 unsuited | 11.41% | 6.98 | -0.2035 | 0.9% | 67.42% |
5/4 unsuited | 11.12% | 7.06 | -0.2149 | 0.9% | 68.33% |
9/6 unsuited | 11.22% | 6.97 | -0.2182 | 0.9% | 69.23% |
Q/5 unsuited | 11.46% | 6.82 | -0.2191 | 0.9% | 70.14% |
7/5 unsuited | 11.07% | 7 | -0.2249 | 0.9% | 71.04% |
T/6 unsuited | 11.18% | 6.83 | -0.2361 | 0.9% | 71.95% |
Q/4 unsuited | 11.03% | 6.84 | -0.2454 | 0.9% | 72.85% |
J/6 unsuited | 10.94% | 6.8 | -0.2562 | 0.9% | 73.76% |
6/4 unsuited | 10.39% | 7.05 | -0.2677 | 0.9% | 74.66% |
Q/3 unsuited | 10.63% | 6.88 | -0.2679 | 0.9% | 75.57% |
8/5 unsuited | 10.47% | 6.92 | -0.2757 | 0.9% | 76.47% |
J/5 unsuited | 10.64% | 6.73 | -0.2837 | 0.9% | 77.38% |
Q/2 unsuited | 10.26% | 6.93 | -0.289 | 0.9% | 78.28% |
5/3 unsuited | 10.04% | 7.04 | -0.2936 | 0.9% | 79.19% |
J/4 unsuited | 10.22% | 6.76 | -0.3091 | 0.9% | 80.09% |
9/5 unsuited | 9.97% | 6.82 | -0.3206 | 0.9% | 81% |
7/4 unsuited | 9.73% | 6.95 | -0.3238 | 0.9% | 81.9% |
T/5 unsuited | 10.06% | 6.65 | -0.3308 | 0.9% | 82.81% |
J/3 unsuited | 9.83% | 6.81 | -0.3312 | 0.9% | 83.71% |
4/3 unsuited | 9.38% | 7.08 | -0.336 | 0.9% | 84.62% |
J/2 unsuited | 9.46% | 6.86 | -0.3512 | 0.9% | 85.52% |
T/4 unsuited | 9.66% | 6.67 | -0.3554 | 0.9% | 86.43% |
6/3 unsuited | 9.08% | 7 | -0.3642 | 0.9% | 87.33% |
8/4 unsuited | 9.12% | 6.84 | -0.3766 | 0.9% | 88.24% |
T/3 unsuited | 9.28% | 6.72 | -0.3767 | 0.9% | 89.14% |
5/2 unsuited | 8.73% | 7 | -0.3892 | 0.9% | 90.05% |
T/2 unsuited | 8.93% | 6.76 | -0.3962 | 0.9% | 90.95% |
9/4 unsuited | 8.76% | 6.71 | -0.4126 | 0.9% | 91.86% |
4/2 unsuited | 8.3% | 7.06 | -0.4138 | 0.9% | 92.76% |
7/3 unsuited | 8.41% | 6.88 | -0.4219 | 0.9% | 93.67% |
9/3 unsuited | 8.4% | 6.74 | -0.4338 | 0.9% | 94.57% |
9/2 unsuited | 8.04% | 6.8 | -0.4531 | 0.9% | 95.48% |
3/2 unsuited | 7.67% | 7.12 | -0.4543 | 0.9% | 96.38% |
6/2 unsuited | 7.79% | 6.94 | -0.46 | 0.9% | 97.29% |
8/3 unsuited | 7.96% | 6.73 | -0.4646 | 0.9% | 98.19% |
8/2 unsuited | 7.61% | 6.77 | -0.4844 | 0.9% | 99.1% |
7/2 unsuited | 7.28% | 6.77 | -0.5073 | 0.9% | 100% |
Total | 7.2 | 0 | 100% |
Methodology
This table is the result of a random simulation of 25,729,704,000 games and assumes all players stay in until the end of the hand.
The following table shows my power rating for each initial 2-card hand in a 8-player game. The numbers are on a 0 to 40 scale. Basically, you should only play hands that are dark green, blue, or purple. Of course you should be more be more liberal in late position and picky in early position.
Use the top table if you have a pair, the middle table if your cards are suited, and the bottom table if your cards are unsuited. Except for a pair,look up your high card along the left and your low card along the top.
Inside Links
Written by: Michael Shackleford
The Top Texas Holdem Poker Starting Hands
Every Poker player knows that you don’t play every hand you’re dealt. But, how do you know which hands to play and which to fold?
Best Starting Hands in Texas Holdem Poker to Play
How do you know which starting hands to play?
This is a question that every poker player, amateur or professional, should always be prepared for at the start of every hand, fundamental to poker strategy. You do not want to play every hand, you must know when to fold. If you know which starting hands to play, you can conduct the game in your favour.
Learn Texas Holdem Poker
Here are the Top 10 Best Starting Hands in Texas Hold’em Poker-
- AA – Pocket Aces or Bullets is the strongest starting hand in poker. Play Strongly, But bear in mind – even though it’s is the best starting hand, you will be left with only one pair if the board doesn’t improve.
- KK – Pocket Kings or Cowboys – The second-best starting hand after Aces. But if an Ace turns up post-flop, you will lose to anyone holding a single Ace in their starting hand.
- QQ – Pocket Queens or Ladies – the third best starting hand with a winning probability of 80% pre-fop.
- JJ – Pocket Jacks or Fishhooks – Pre-flop, it has a 78% chance of winning and is still a still a very strong hand. Be mindful of opponents.
- AKs – Big Slick – Ace King suited is the top unpaired starting hand to have in a game of poker. Also called Anna Kournikova or Kalashnikov (AK rifle) by recreational players
- Ts – TNT or Tension. The nickname for Pocket Tens is because having a pair of tens pre-flop is tense because of the high chance of overcards.
- AQs – Big Chick – Ace Queen suited is another hand with the potential to win the pot.
- AKo – Big Slick – Ace King off-suits also rank high in the chart and is capable of winning at least 40% of the time against any other hand (except aces or kings).
- AJs – Armani Jeans – Ace and Jack suited is better than most other hands. However, if an opponent raises from early position, proceed with caution.
- KQs – Marriage – King and Queen suited is a strong hand that can end up a making Royal Flush.
Other Possible Hands–
- Suited Connectors (98s, 76s, T9s)
- Offsuit Connectors (T9o, 98o, 54o, JTo)
- Suited Gappers (97s, T8s, KJs)
*s refers to suited cards (of the same suit)
*o refers to off-suited cards (of different suits)
What Is A Good Hand In Texas Holdem
There are a possible 169 non-equivalent starting hands (ignoring specific suits) in a standard 52-card deck in Texas Hold’em Poker. So, here’s a chart with detailing the win percentage of Texas Holdem starting hands-
A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
A | 85% | 68% | 67% | 66% | 66% | 64% | 63% | 63% | 62% | 62% | 61% | 60% | 59% |
K | 66% | 83% | 64% | 64% | 63% | 61% | 60% | 59% | 58% | 58% | 57% | 56% | 55% |
Q | 65% | 62% | 80% | 61% | 61% | 59% | 58% | 56% | 55% | 55% | 54% | 53% | 52% |
J | 65% | 62% | 59% | 78% | 59% | 57% | 56% | 54% | 53% | 52% | 51% | 50% | 50% |
T | 64% | 61% | 59% | 57% | 75% | 56% | 54% | 53% | 51% | 49% | 49% | 48% | 47% |
9 | 62% | 59% | 57% | 55% | 53% | 72% | 53% | 51% | 50% | 48% | 46% | 46% | 45% |
8 | 61% | 58% | 55% | 53% | 52% | 50% | 69% | 50% | 49% | 47% | 45% | 43% | 43% |
7 | 60% | 57% | 54% | 52% | 50% | 48% | 47% | 67% | 48% | 46% | 45% | 43% | 41% |
6 | 59% | 56% | 53% | 50% | 48% | 47% | 46% | 45% | 64% | 46% | 44% | 42% | 40% |
5 | 60% | 55% | 52% | 49% | 47% | 45% | 44% | 43% | 43% | 61% | 44% | 43% | 41% |
4 | 59% | 54% | 51% | 48% | 46% | 43% | 42% | 41% | 41% | 41% | 58% | 42% | 40% |
3 | 58% | 54% | 50% | 48% | 45% | 43% | 40% | 39% | 39% | 39% | 38% | 55% | 39% |
2 | 57% | 53% | 49% | 47% | 44% | 42% | 40% | 37% | 37% | 37% | 36% | 35% | 51% |
What Is A Good Hand In Texas Holdem Poker
Top Texas Holdem Starting Hands You Should Pray For
Quick Basics:
What Are Good Hands To Play In Texas Holdem
- Every player is dealt two cards face down
- Five community cards are placed on the table (whose value is shown as the round progresses).
- All players try to make the best five-card combination from among the board and personal cards and bet on the same.
- Best hand at the end of the round is declared the winner(s) and wins the pot.
It’s only by knowing how to master the basics do you become a poker player who is taken very seriously by his/her opponents. Learn more about the basics of poker-
What Are Good Hands In Texas Hold'em
Poker Diaries: Online Poker vs Offline Poker – The Similarities, The Differences
Poker Diaries: When To Bet & When To Fold With The PreFlop Range Chart
Poker Diaries: Different Types of Poker Playing Styles & Personality
Poker Diaries: Importance of Playing in Position
Poker Diaries: What Are Outs & How To Calculate Them?
Poker Diaries: What are Pot Odds and Equity?